PFF – Hydraulic press with hydraulic work-table lifting
HYDRAULIC work-table lifting.
Movable cylinder with manual displacement up to 100 ton.
Movable cylinder with HYDRAULIC displacement from 150 ton.
Suitable for heavy work of straightening assembly and adjustments.
Spesifikasjoner
Modell | Tonn | A mm |
B mm |
C |
D mm |
F mm |
Corsa | X | Hastighet mm/sek *S Semiautomatisk **A Automatisk |
Arbeidshastighet mm/sek *S Semiautomatisk **A Automatisk |
kW *S Semiautomatisk **A Automatisk |
Vekt kg |
PFF 70 | 70 | 2400 | 1700 | 700 | 900 | 950 | 500 | *fast | 20 | 2 | 1,5 | 810 |
PFF 70M | 70 | 2400 | 1700 | 700 | 900 | 950 | 500 | **550 | 20 | 2 | 1,5 | 850 |
PFF 100 | 100 | 2470 | 1950 | 850 | 1050 | 960 | 500 | *fast | 25 | 2 | 2,25 | 1150 |
PFF 100M | 100 | 2470 | 1950 | 850 | 1050 | 960 | 500 | **650 | 25 | 2 | 2,25 | 1200 |
PFF 100MC | 100 | 2550 | 2500 | 1000 | 1500 | 960 | 500 | **1150 | 25 | 2 | 2,25 | 1800 |
PFF 150 | 150 | 2700 | 2500 | 1000 | 1500 | 960 | 500 | *fast | 22 | 3 | 4 | 2200 |
PFF 150M | 150 | 2700 | 2500 | 1200 | 1500 | 960 | 500 | ***850 | 22 | 3 | 4 | 2500 |
PFF 150MD | 150 | 2750 | 3100 | 1200 | 2000 | 960 | 500 | ***1450 | 22 | 3 | 4 | 3300 |
PFF 200 | 200 | 2900 | 2700 | 1500 | 1500 | 900 | 500 | *fast | 20 | 2 | 4 | 2900 |
PFF 200M | 200 | 3100 | 2700 | 1500 | 1500 | 900 | 500 | ***1000 | 20 | 2 | 4 | 3750 |
PFF200MD | 200 | 3100 | 3100 | 1800 | 2000 | 900 | 500 | ***1400 | 20 | 2 | 4 | 4200 |
PFF300 | 300 | 3200 | 2800 | 1500 | 1500 | 860 | 500 | *fast | 20 | 2 | 5,6 | 6000 |
PFF 300MD | 300 | 3200 | 3300 | 1800 | 2000 | 860 | 500 | ***1300 | 20 | 2 | 5,6 | 6500 |
PFF 400 | 400 | 3200 | 2900 | 1800 | 1500 | 860 | 500 | *fast | 20 | 2 | 7,5 | 7000 |
PFF 400 MD | 400 | 3300 | 3400 | 1800 | 2000 | 860 | 500 | ***1300 | 20 | 2 | 7,5 | 8000 |
*Fast sylinder **Bevegelig sylinder ***Sideforskyvning av sylinder
SICMI is an Italian producer for presses. They are known for their very good quality.
They deliver all sizes presses.