Multi-Tasking Milling & Turning Center
VMT-X200
- Turning & Milling in one set-up
- Y-axis travel 260 mm (10.2")
- Max. turning dimension Ø500 x 1075 mm
- Turning spindle 4200 rpm / 15* kW with 8" chuck
- Milling spindle 12000 rpm / 22 kW
- with HSK-T63 / A63 tooling
- ATC-40 tools
Items | Unit | VMT-X200 | |
---|---|---|---|
Capacity | Swing over bed | mm | 660 |
Between centers | mm | 1376 | |
Max. turning length | mm | 1075 | |
Max. turning diameter | mm | 500 (tool length 70mm) | |
Travels | X1-axis (upper tool spindle) | mm | 635 (+510/-125) |
Z1-axis (upper tool spindle) | mm | 1170 (95+1075) | |
Y-axis (upper tool spindle only) | mm | 260 (±130) | |
B-axis | deg | 240 (-30~+210) | |
E-axis (tailstock / sub-spindle) | mm | 1080 | |
Axis feed | X1/Z1/Y/E/B-axis feed | m/min | 36/36/36/24/(30rpm) |
X1/Z1/Y/E/B axis motor power | kW | 5.5 / 7 / 4 / 2.5 / 3 | |
Ball screw dia. x pitch | mm | X1: 40 x P10, Z1/Y/E: 40 x P12 |
|
Main spindle | 1st spindle nose (chuck) | inch | A2-6 (8”) |
1st spindle speed | rpm | 4200 (opt. 5000) | |
1st spindle motor power (cont./30 min/15%) | kW | 15/18.5/22 (high winding) | |
Spindle bore | mm | 76 | |
Bearing inside diameter | mm | 110 | |
Bar capacity | mm | 52 (opt. 66) | |
Subspindle (optional) | 2nd spindle nose (chuck) | inch | A2-6 (8”) |
2nd spindle speed | rpm | 4200 (opt. 5000) | |
2nd spindle motor power (cont./30 min/15%) | kW | 15/18.5/22 (high winding) | |
Spindle bore | mm | 62 (opt. 76) | |
Bearing inside diameter | mm | 100 (opt. 110) | |
Bar capacity | mm | 52 (opt. 66) | |
Upper milling spindle (B-axis milling head) | Turret type | rpm | Milling head with ATC |
Continuous indexing resolution: | deg. | 0.001 (by roller gear) | |
Max. speed | rpm | 12000 | |
Milling motor power (cont./30min/25%) | kW | 15/18.5/22 (high winding) | |
ATC & tool magazine | Tool specification | - | HSK-T63 |
Tool capacity | - | 40 | |
Tool selection | - | Fixed tool pot number | |
Max. tool diameter (w/t adjacent tool) | mm | 90 (125) | |
Max. tool length | mm | 300 | |
Max. tool weight | kg | 7 | |
Tool exchange time | sec | 2.0 (T-T), 6.0 (C-C) | |
Tailstock | Quill diameter | mm | NA (digital) |
Quill stroke | mm | NA (digital) | |
Quill taper | MT-4 (live) | ||
Machine | Controller | Fanuc | 0i-TF Plus (15”, type 0) |
Tank capacity | L. | 300 | |
Floor requirement (incl. chip conveyor) | mm | 5437 x 3034 x 2906 | |
Power requirement | kVA | 57 (74) | |
Net weight | kg | 12000 |
Standard accessories:
- Fanuc 0i-TF PLUS (15", type 0) control with iHMI + AICC + MGI
- Hydraulic chuck with soft jaws
- Chip conveyor with cart
- Automatic Tool Presetter (Renishaw®) for milling spindle
- Coolant flush to the bottom of Z-axis covers by Walrus pump TPHK 4T4-4 (4 bars/60Hz)
- Coolant ring around milling spindle with high pressure coolant (4 bars/60Hz) by Walrus® pump TPHK 4T4-4)
- Coolants through milling spindle (7 bars/60Hz) for high pressure turning
- Digital tailstock
- LHL (Lube Hybrid Lubrication) system
- Spindle oil cooler
- Fully enclosed splash guarding
- Hand-wheel (Pulse generator)
- 3 step warning light
- Handy air gun
Optional accessories:
- 2nd spindle (right spindle)
- KITAGAWA® hydraulic chuck
- Hard jaws
- Coolant Through Spindle (CTS)
- Steady rest
- High pressure coolants
- Bar feeder interface
- Robotic parts catcher
- Hand-wheel (remote MPG)
- Air blow system
- Auto door
- Fanuc manuals
- Oil skimmer (not required because of LHL lube system.)
- Fanuc 31i-B5 Plus control for 5-axis simultaneous machining
- Test bar for accuracy calibration
- Coolant gun
https://www.victortaichung.com/machine-tools/en/VMT-X200.html#parentHorizontalTab1
Victor CNC-maskiner er stillegående, svært sterke og er gjennomsyret av kvalitet i alle ledd.
LAST NED KATALOG HER