QC12K NC Hydraulic Swing Beam Shearing Machine
- Unipivot support, lever principle
- Do arc-shaped curvilinear motion around the rear fulcrum
- Hydraulic oil cylinder fixed in an oblique direction
- 75% acting force, 25% loss
- Fixed cutting angle and blade carrier angle
- The economical solution to cut sheet metal
Main Feature
● Fully steel welded structure, with excellent rigidity and stability;
● Assisting blade pedestal on worktable is convenient for micro adjustment;
● Support ball is provided on worktable convenient operating for rolling plate;
● Provided with counting function for shearing to decrease the numerous artifical counting
● NC Hydraulic Shearing Machine advanced hydraulic integrated system is employed and the pipeline connection is minimized to ensure the system reliability and safety;
● International standard electrics and switches;
● Front arms with ruler fixed on worktable;
● Blades gap adjustment by hand wheel;
● Motorised back gauge, reduce speed through gear;
● Can equip kinds of NC controllers: Eustun E21S/E200S, Delem DAC360, Maper HT071, Elgo P40 ect.
Standard Components
● Estun E21S NC controller
● Germany BOSCH-REXROTH hydraulic system
● Germany SIEMENS motor
● Sunny oil pump
● Taiwan HIWIN ball screw
● France Schneider electrics
● Manual blade gap adjustment
● Light alignment device
● Blade material 6CrW2Si
Optional
● E200PS, DAC360, P40
● Rear pneumatic support
● Light curtain
● Front feeding table
Controller Function
E21s
1.Back gauge control
2.Control for general AC motors, frequency inverter
3.Intelligent positioning
4.Stock counter
5.Program memory of up to 40 programs up to 25steps per program
6.One side positioning
7.Retract function
8.One key backup/restore of parameters
9.Mm/inch
10.Chinese/English
Technical Parameters
Model | Cutting thickness | Cutting length | Cutting angel | Material Intension | Backgauge travel | Cutting times | Main power | Approx. weight | Overall Dimension |
(mm) | (mm) | (°) | (KN/CM) | (mm) | (T/min) | (KW) | (Kg) | LxWxH(mm) | |
4x2500 | 4 | 2500 | 1°30′ | ≤450 | 20-600 | 16 | 5.5 | 3800 | 3040x1610x1620 |
4x3200 | 4 | 3200 | 1°30′ | ≤450 | 20-600 | 14 | 5.5 | 5000 | 3840x1610x1620 |
4x4000 | 4 | 4000 | 1°30′ | ≤450 | 20-600 | 10 | 5.5 | 6500 | 4600x1700x1700 |
4x6000 | 4 | 6000 | 1°30′ | ≤450 | 20-600 | 8 | 7.5 | 11000 | 6460x2100x3200 |
6x2500 | 6 | 2500 | 1°30′ | ≤450 | 20-600 | 14 | 7.5 | 5000 | 3040x1610x1620 |
6x3200 | 6 | 3200 | 1°30′ | ≤450 | 20-600 | 12 | 7.5 | 6000 | 3840x1610x1620 |
6x4000 | 6 | 4000 | 1°30′ | ≤450 | 20-600 | 8 | 7.5 | 8200 | 4620x1750x1700 |
6x5000 | 6 | 5000 | 1°30′ | ≤450 | 20-600 | 6 | 11 | 10500 | 5400x1800x1900 |
6x6000 | 6 | 6000 | 1°30′ | ≤450 | 20-600 | 5 | 11 | 16500 | 6480x2100x2300 |
8x2500 | 8 | 2500 | 1°30′ | ≤450 | 20-600 | 10 | 11 | 6000 | 3040x1700x1700 |
8x3200 | 8 | 3200 | 1°30′ | ≤450 | 20-600 | 8 | 11 | 7200 | 3860x1700x1700 |
8x4000 | 8 | 4000 | 1°30′ | ≤450 | 20-600 | 8 | 11 | 8800 | 4640x1700x1700 |
8x5000 | 8 | 5000 | 1°30′ | ≤450 | 20-600 | 8 | 11 | 11500 | 5400x2100x2000 |
8x6000 | 8 | 6000 | 1°30′ | ≤450 | 20-600 | 8 | 11 | 18000 | 6480x2100x2350 |
10x2500 | 10 | 2500 | 2° | ≤450 | 20-600 | 9 | 11 | 7300 | 3040x1700x1700 |
10x3200 | 10 | 3200 | 2° | ≤450 | 20-600 | 9 | 11 | 8000 | 3860x1700x1700 |
10x4000 | 10 | 4000 | 2° | ≤450 | 20-600 | 8 | 11 | 12050 | 4650x2100x2000 |
10x6000 | 10 | 6000 | 2° | ≤450 | 20-1000 | 5 | 15 | 24000 | 6500x2100x2300 |
12x2500 | 12 | 2500 | 2° | ≤450 | 20-600 | 9 | 18.5 | 9000 | 3140x2150x2000 |
12x3200 | 12 | 3200 | 2° | ≤450 | 20-600 | 9 | 18.5 | 10800 | 3880x2150x2000 |
12x4000 | 12 | 4000 | 2° | ≤450 | 20-1000 | 8 | 18.5 | 13000 | 4680x2150x2000 |
12x5000 | 12 | 5000 | 2° | ≤450 | 20-1000 | 6 | 18.5 | 16000 | 5900x2150x2000 |
12x6000 | 12 | 6000 | 2° | ≤450 | 20-1000 | 5 | 18.5 | 29500 | 6900x2600x2700 |
12x8000 | 12 | 8000 | 2° | ≤450 | 20-1000 | 5 | 18.5 | 46500 | 9000x3500x3500 |
16x2500 | 16 | 2500 | 2°30′ | ≤450 | 20-600 | 9 | 22 | 11000 | 3140x2150x2000 |
16x3200 | 16 | 3200 | 2°30′ | ≤450 | 20-600 | 8 | 22 | 13000 | 3880x2150x2000 |
16x4000 | 16 | 4000 | 2°30′ | ≤450 | 20-1000 | 8 | 22 | 16300 | 4650x2150x2200 |
16x5000 | 16 | 5000 | 2°30′ | ≤450 | 20-1000 | 6 | 22 | 20000 | 5900x2600x2700 |
16x6000 | 16 | 6000 | 2°30′ | ≤450 | 20-1000 | 5 | 22 | 36000 | 6900x2700x2700 |
16x8000 | 16 | 8000 | 2°30′ | ≤450 | 20-1000 | 5 | 22 | 75000 | 9000x3500x3500 |
20x2500 | 20 | 2500 | 3° | ≤450 | 20-1000 | 8 | 22 | 15800 | 3440x2300x2500 |
20x3200 | 20 | 3200 | 3° | ≤450 | 20-1000 | 8 | 22 | 18500 | 4150x2350x2700 |
20x4000 | 20 | 4000 | 3° | ≤450 | 20-1000 | 5 | 22 | 21500 | 4850x2600x2700 |
20x6000 | 20 | 6000 | 3° | ≤450 | 20-1000 | 4 | 30 | 47000 | 6700x3000x3000 |
25x2500 | 25 | 2500 | 3° | ≤450 | 20-1000 | 8 | 37 | 19000 | 3200x2700x2900 |
25x3200 | 25 | 3200 | 3° | ≤450 | 20-1000 | 5 | 37 | 23000 | 4200x2700x2900 |
30x2500 | 30 | 2500 | 3° | ≤450 | 20-1000 | 4 | 37 | 23500 | 3300x2900x3000 |
30x3200 | 30 | 3200 | 3°30′ | ≤450 | 20-1000 | 4 | 40 | 26000 | 4200x2900x3200 |
40x2500 | 40 | 2500 | 4° | ≤450 | 20-1000 | 3 | 55 | 38000 | 3200x3300x3000 |
40x3200 | 40 | 3200 | 4° | ≤450 | 20-1000 | 3 | 55 | 49000 | 4300x3300x3200 |
ZYMT - Platemaskiner
ZYMT er en av Kina sine fremste produsenter av kantpresser og platesakser. De bruker europeiske komponenter og holder bra kvalitet ift. lav pris.