Victor 5-akse maskineringssenter Vcenter-AX380
- Trunnion type tilting table (A+C axes) with innovative non-backlash rollercam mechanism offers excellent solution for small part machining.
- Higher rotating speed and machining accuracy than conventional worm gear mechanism shorten cycle time.
- Higher clamping rigidity than DD motor facilitates 4+1 axis heavy cutting.
- BIG-PLUS BT-40 (BBT-40) spindle 12000rpm (15kW).
With an extremely rigid and tough column, the C-framed Vcenter-AX380 presents high feed rate 48 m/min and high Z-axis acceleration 0.75G to minimize spindle non-cutting time. Coupled with powerful 12000 rpm spindle and turnnion type rotary table. Vcenter-AX380 5-axis machining center effectively upgrades the cutting performance with higher accuracy and efficiency.
Item | Unit | Vcenter-AX380 | |
---|---|---|---|
Travel | X axis travel | mm | 700 |
Y axis travel | mm | 500 | |
Z axis travel | mm | 540 | |
Distance | Spindle center to column (vertical milling) |
mm | 547 |
Spindle nose to table surface (or table center) |
mm | 60 ~ 600 | |
Spindle center line to table surface (horizontal milling) |
mm | - | |
Height from table surface (or table center) to floor |
mm | 1085.5 | |
Table | Table work area | mm | Ø380 |
Dimension of T-slot | mm | 12H7 | |
Max. table load (rotary) | kg | 200 | |
Max. table load (fixed + rotary) | kg | - | |
Spindle | Spindle taper | BBT-40 | |
Spindle motor - cont / 30 / 10min | kW | 11/15/18.5 (w/t CTS) 7/11/15 (w. CTS) |
|
Spindle speed | rpm | 12000 (opt. 15000) | |
Linear feed rate |
Rapid feed rate - X/Y/Z | m/min | 48 / 48 / 48 |
Axis feed motor - X/Y/Z | kW | 4 / 4 /7 | |
Cutting feedrate by table | m/min | 20 (opt. 30) | |
Linear guide width (X/Y/Z) | mm | 30 / 35 / 45 | |
Ballscrew dia x pitch (X/Y/Z) | mm | Ø40x16 (X/Y/Z) | |
Rotary feed rate |
Tilting (swivel) / rotary angles | deg. | -120 ~ 30 / 360 |
Rotary rapid feed rate | rpm | 33.3 / 40 (A/C) | |
Axis feed motor | kW | 3 / 1.6 (A/C) | |
Continuous indexing resolution | deg. | 0.001 (roller cam drive) | |
Continuous torque output | N-m | 1060 / 588 (A/C) | |
Braked torque (clamping) | N-m | 2452 / 2158 (by brake, A/C) | |
Tools | Max. tool length | mm | 300 |
Max. tool weight | kg | 7 | |
Magazine capacity | 30 (opt. 40) | ||
Max. tool diameter (without adjacent tools) | mm | 76 (125) | |
Tool exchange time | sec. | 2.3 (T-T), 5.9 (C-C) | |
Pull stud angle | deg. | 15 (JIS 40P) | |
Tool selection method | Random | ||
Machine | Power requirement | kVA | 36 (excl. CTS) Fanuc 42 (excl. CTS) Heidenhain |
Min/Max. air pressure | kg/cm2 | 5.5 ~ 6.5 | |
Coolant tank capacity | L | 400 | |
Std. NC controller (Fanuc) | 0i-MF (10.4”) | ||
Floor space requirement (with conveyor) | mm | 3200 x 2848 | |
Max. machine height | mm | 2962 (aiI12) 3084 (aT8i) |
|
Machine weight | kg | 6000 |
https://www.victortaichung.com/machine-tools/en/Vcenter-AX350.html
Victor CNC-maskiner er stillegående, svært sterke og er gjennomsyret av kvalitet i alle ledd.
LAST NED KATALOG HER