Horizontal Turning Center
Vturn-45
- Even heavy cutting lathe with larger spindle for turning length from 1250mm to 4250mm.
- Bar capacity 117.5mm, Vturn-40 Spindle speed 2000rpm.
- Available with Large spindle bore 135mm.
- Spindle bore A2-11 with hydraulic chuck 15” (opt. 18”)
- Genuine 45-degree one piece slant bed for maximal structure rigidity
- Turning length 1250 / 2200 / 3250 / 4250 mm
- C-axis available
ITEM MODEL | Unit | Vturn-45/125[CM] Vturn-45/220[CM] Vturn-45/325[CM] Vturn-45/425[CM] |
|
---|---|---|---|
MACHINE CAPACITY | Swing over bed | mm | 780 |
Std. Turning dia. | mm | 520 | |
Max. turning dia. | mm | 620 [580] | |
Swing over carriage | mm | 620 | |
Center distance | mm | 1215 2165 3425 4285 |
|
Hole through draw bar | mm | 117.5 (145 for LSB) | |
AXIS FEEDS | X axis travel : – Std turret - VDI turret - VDI turret, C-axis - BMT turret, C-axis |
mm | 310+30 125+315 - 290+50 |
Z axis travel | mm | 1250 2200 3250 4250 |
|
Y axis travel | mm | ||
Rapid feed - X/Z axis | m/min | 20/20 20/20 20/12 20/8 |
|
Rapid feed - Y axis | m/min | - | |
Feed motor - X/Z axis | kW | 4 / 4 4 / 7 (@30i_30Nm) 4 / 6 (@40i_38Nm) 4 / 6 (@40i_38Nm) |
|
Feed motor - Y axis | kW | - | |
JOG feed rate | mm/min | 0~1260 | |
Ball screw dia x pitch | mm | 32 x P8 (X) 50 x P10 (Z) |
|
mm | 36 x P10 (X) 50 x P16 (Z) |
||
mm | 63 x P16 (Z) | ||
mm | 70 x P12 (Z) | ||
SPINDLE | Spindle nose (chuck) | inch | A2-11 (15”) |
Max. spindle speed | rpm | 2000 | |
Spindle motor power | kW | 30 / 37 With gearbox |
|
Bearing inside dia. | mm | 190 (220 for LSB) | |
Spindle bore | mm | 135 (160 for LSB) | |
TURRET | No. of tools | no. | 10 (opt. 12) (12 for CM) |
No. of live tools | no. | 6 (CV), 12 (CM) | |
Tool shank size | mm | 32 | |
Curvic coupling dia. (mm) | mm | 320 [320] 250 [320] 320 [320] 320 [320] |
|
Max. boring bar dia. | mm | 50 [BMT-75] | |
Exchange time (T-T) | sec | 1 | |
Milling speed | rpm | 3000 | |
Milling motor | kW | 7 | |
TAILSTOCK | Quill dia. | mm | 150 |
Quill stroke | mm | 150 | |
Quill taper | MT#5 (live) | ||
OTHER | CNC controller (FANUC) | 0i-T | |
Tank capacity | L. | 600 700 850 950 |
|
Approx. machine size | m | 5.3 x 2.7 x 2.2 7.1 x 2.7 x 2.2 8.5 x 2.7 x 2.2 9.5 x 2.7 x 2.2 |
|
Net weight | kg | 10400 [11700] 15580 [15880] 17580 [17880] 20180 [20480] |
Victor CNC-maskiner er stillegående, svært sterke og er gjennomsyret av kvalitet i alle ledd.
LAST NED KATALOG HER