Horizontal Turning Center
Vturn II-16/20
- Increased rigidity using one piece casting with integral box-ways!
- Increased productivity using servo-driven turrets and fast traverse rate!
- Increased angular accuracy using DDS spindle for C axis and live tooling!
- Increased performance using Fanuc 0i-T control with color graphics!
- Rear chip disposal is available
TEM MODEL | Unit | VturnII-16 VturnII-20 |
VturnII-16CV VturnII-20CV |
|
---|---|---|---|---|
Capacity | Swing over bed | mm | 590 | 590 |
Swing over carriage | mm | 400 | 400 | |
Between centers | mm | 540 | 540 | |
Max. turning dia. | mm | 440 | 330 | |
Std. Turning dia. | mm | 370 360 |
270 | |
Bar capacity | mm | 40 52 (Opt. 66) |
40 52 |
|
Travels | X axis stroke | mm | 220 + 20 | 135 + 105 |
Z axis stroke | mm | 510 | 510 | |
B axis stroke | mm | - | - | |
Y axis stroke | mm | - | - | |
Spindle | Max. spindle speed | rpm | 6000 4200 |
6000 4200 |
Spindle nose (chuck) | Inch | A2-5 (6") A2-6 (8") |
A2-5 (6") A2-6 (8") |
|
Spindle bore | mm | 52 62 |
52 62 |
|
Spindle indexing | deg | - | 0.001 | |
Bearing inside dia. | mm | 90 100 |
90 100 |
|
Sub-spindle (B axis) |
Max. spindle speed | rpm | - | - |
Spindle nose (chuck) | Inch | - | - | |
Spindle bore | mm | - | - | |
Spindle indexing | deg | - | - | |
Bearing inside dia. | mm | - | - | |
Turret | No. of tools | no. | 12 10 (Opt. 8) |
12 |
No. of live tools | no. | - | 12 | |
Tool shank size | mm | 20 25 |
20 25 |
|
Max. boring bar dia. | mm | 32 (VDI-30) 40 (VDI-30) |
VDI-30 | |
Exchange time (T-T) | sec | 0.2 | 0.2 | |
Milling speed | rpm | - | 3000 | |
Tailstock | Quill dia. | mm | 75 | 75 |
Quill taper | MT#4 | MT#4 | ||
Quill stroke | mm | 80 | 80 | |
Feedrate | Rapid feedrate | mm/min | X:20000 / Z:2400 | X:20000 / Z:2400 |
Cutting feedrate | mm/min | X/Z=0~1260 | X/Z=0~1260 | |
Motor | Spindle motor | kW | 11/15 | a B160Mi - 5.5/7.5 a B180Mi - 11/15 |
Sub-spindle motor | kW | - | - | |
Servo motor | kW | X: 1.6, Z: 3.0 | X: 1.6, Z: 3.0 | |
Milling motor | kW | - | - | |
Controller | FANUC | 0i-T | 0i-T | |
Coolant | Tank capacity | L. | 130 | 130 |
Machine | L x W x H | mm | 2300 x 1685 x 1700 | 2300 x 1685 x 1700 |
Net weight | kg | 4200 | 4300 |
Victor CNC-maskiner er stillegående, svært sterke og er gjennomsyret av kvalitet i alle ledd.
LAST NED KATALOG HER