Victor dreiesenter Vturn-S26
Despite its nimble and productive performance, the new Vturn-S26 offers a massive spindle output of 22kW with 574Nm which permits heavy duty cutting under the most challenging conditions and materials. The Vturn–S26 has a swing of 600mm compared to the 520mm on previous Vturn-26HD models and this increases the maximum turning diameter from 410 to 430mm.
The Vturn–S26 has a swing of 600mm compared to the 520mm on previous Vturn-26HD models and this increases the maximum turning diameter from 410 to 430mm.
- One piece 30° slant bed
- Z-axis travel 610/1090 mm
- 10” Power chuck
- Z-axis travel 610 mm
- High thrust force 1441 Nm
- High rapid feed 18/24 m/min (X/Z)
- C-axis available
MODEL | Vturn-S26/60 (CM) | Vturn-S26/110 (CM) | ||
---|---|---|---|---|
Capacity | Swing over bed dia. | mm | Ø600 | Ø600 |
Standard turning dia. | mm | Ø350 (Ø285) | Ø350 (Ø285) | |
Maximum turning dia. | mm | Ø430 (Ø420) | Ø430 (Ø420) | |
Swing over carriage dia. | mm | Ø480 | Ø480 | |
Between centers | mm | 640 | 1130 | |
Bar capacity (Hole thru draw bar) | mm | Ø75 (opt.77, 91) | Ø75 (opt.77, 91) | |
AXIS FEEDS | X axis travel | mm | 215+25 (210+30) | 215+25 (210+30) |
Z axis travel | mm | 610 | 1100 | |
Rapid feed - X / Z axis | m/min | 18 / 24 | 18 / 24 | |
Feed motor - X / Z axis | kW | 4 / 4 | 4 / 4 | |
JOG feed | mm/min | X/Z: 0~1260 | X/Z: 0~1260 | |
Ball screw dia x pitch | mm | Ø32×P6 (X), Ø40×P8 (Z) | Ø32×P6 (X), Ø40×P8 (Z) | |
Spindle | Spindle speed | rpm | 3500 (opt. 2500) | 3500 (opt. 2500) |
Spindle nose (chuck) | inch | A2-8 (10”) | A2-8 (10”) | |
Spindle motor power (cont./30min/25%) | kW | 15 / 18.5 / 22 (opt. 18.5 / 22 / 26) |
15 / 18.5 / 22 (opt. 18.5 / 22 / 26) |
|
Spindle bearing inside dia. | mm | Ø130 | Ø130 | |
Spindle taper | 1/20 | 1/20 | ||
Turret | No. of tools (live) | 10 (12) servo | 10 (12) servo | |
Tool shank size | mm | □25 | □25 | |
Max. boring bar dia. | mm | Ø50 (BMT-65) | Ø50 (BMT-65) | |
Exchange time (T-T) | sec | 0.8 (0.81) - adjacent 1.0 (1,25) - opposite |
0.8 (0.81) - adjacent 1.0 (1,25) - opposite |
|
Milling speed | rpm | 4000 (opt. 6000) | 4000 (opt. 6000) | |
Milling motor | kW | 4.5 | 4.5 | |
Tailstock | Tailstock quill dia. | mm | Ø110 | Ø110 |
Quill stroke | mm | 100 | 100 | |
Quill taper | MT #5 (opt. MT#4) | MT #5 (opt. MT#4) | ||
Machine | NC controller | Fanuc | 0i-TF (8.4”) | 0i-TF (8.4”) |
Coolant tank capacity | L | 330 | 380 | |
Power requirement | kVA | 27 (29) | 27 (29) | |
Machine dimension LxWxH (with chip conveyor) |
mm | 4017 x 1848 x 1819 | 4673 x 1848 x 1819 | |
Net weight | kgs | 6130 (6230) | 6730 (6830) |
Standard accessories
- Fanuc 0i-TF(8.4”) with Manual Guide 0i
- Hydraulic chuck with soft jaws
- Programmable tailstock
- Chip conveyor
- Fully enclosed splash guarding
- Hand wheel
- Tool holders (for standard turret only)
- Coolant flush on Z-axis cover
- 3 step warning light
Optional accessories
- Fanuc 0i-TF(10.4”) with Manual Guide I (MGI)
- Manual tool presetter
- Auto tool presetter
- Parts catcher (swing type)
- KITAGAWA® power chuck
- Air conditioner for electrical cabinet (Panel cooler)
- 12” chuck (3000rpm spindle)
- Higher pressure coolants
- Bar feeder interface
- Air blow
- Oil skimmer
- Oil mist collector
- Auto door
- Hard jaws
- Tailstock center
- Transformer
- C-axis (Vturn-S26CM)
https://www.victortaichung.com/machine-tools/en/Vturn-S26.html#parentHorizontalTab1
Victor CNC-maskiner er stillegående, svært sterke og er gjennomsyret av kvalitet i alle ledd.
LAST NED KATALOG HER